Sign up to stay up to date on the Sooke Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6995 Nordin Rd Unit #367 3 3 2,020 $799,999 $396 1 day
1974 Maple S Ave 3 2 1,248 $469,900 $376 2 days
10901 West Coast Rd 2 1 621 $1,125,000 $1,811 1 day
10889 West Coast Rd 3 1 2,035 $1,300,000 $638 1 day
477 Seedtree Rd 4 2 1,775 $1,199,000 $675 1 day
2045 Gatewood Rd Unit #8 2 1 1,080 $499,900 $462 2 days
1930 Billings Rd N/A N/A N/A $1,100,000 Unknown 2 days
2010 Olympic Pl 5 3 4,270 $1,175,000 $275 2 days
2564 Seaside Dr 2 3 3,612 $2,385,000 $660 4 days
5838 Blythwood Rd Unit #13 4 2 1,751 $349,900 $199 4 days
7025 Brailsford Pl 5 4 3,049 $880,000 $288 5 days
2436 Otter Point Rd 3 3 1,979 $689,000 $348 5 days
6340 Quail Peak Pl 2 2 1,795 $1,599,900 $891 6 days
1591 Whiffin Spit Rd 2 2 1,344 $799,900 $595 6 days
1563 Whiffin Spit Rd 3 2 2,622 $1,040,000 $396 6 days
2534 Patterson Pl 3 3 1,899 $986,900 $519 7 days
2514 Patterson Pl 4 3 2,330 $1,007,500 $432 7 days
2510 Patterson Pl 3 3 1,997 $982,900 $492 7 days
1773 Minnie Rd 3 2 1,679 $749,900 $446 7 days
6446 Willowpark Way 3 3 2,057 $949,900 $461 6 days
2447 Valleyview Pl 4 3 2,043 $849,000 $415 6 days
1627 Whiffin Spit Rd 6 3 2,825 $829,900 $293 6 days
1581 Dufour Rd 6 6 4,543 $3,295,000 $725 7 days
2527 Patterson Pl 3 3 1,865 $951,900 $510 8 days
1602 Marshalls Pl 4 3 2,422 $970,000 $400 8 days
2280 Church Hill Dr 3 3 1,650 $759,900 $460 8 days
2145 Banford Pl Unit #A 4 3 1,654 $725,000 $438 8 days
8268 West Coast Rd 3 2 2,043 $899,900 $440 9 days
2206 Church Rd Unit #21 3 1 1,030 $289,000 $280 10 days
7109 West Coast Rd Unit #14 2 1 1,142 $339,900 $297 11 days
1918 Caldwell Rd N/A N/A N/A $599,900 Unknown 11 days
7360 Boomstick Ave N/A N/A N/A $525,000 Unknown 14 days
7142 Grant W Rd Unit #1A 4 2 1,807 $600,000 $332 12 days
6451 Hopkins Crt 5 4 2,645 $1,089,000 $411 12 days
6800 Grant W Rd Unit #105 5 4 1,903 $719,000 $377 12 days
2279 Evelyn Lane 3 3 1,566 $819,900 $523 13 days
7004 East Sooke Rd 3 3 2,337 $3,650,000 $1,561 14 days
2245 Maple N Ave 4 3 2,759 $1,099,900 $398 15 days
7109 West Coast Rd Unit #41 2 2 1,399 $365,000 $260 14 days
6585 Country Rd Unit #207 2 2 1,017 $439,900 $432 18 days
7966 West Coast Rd 3 2 1,156 $1,100,000 $951 14 days
1000 Sookepoint Pl Unit #49A 2 1 825 $799,900 $969 15 days
5380 Basinview Hts 4 3 2,976 $1,649,900 $554 15 days
6360 Quail Peak Pl N/A N/A N/A $399,900 Unknown 15 days
2140 Erinan Blvd 7 4 3,377 $1,299,900 $384 16 days
1915 Tominny Rd 3 3 1,457 $772,900 $530 16 days
1987 Kaltasin Rd Unit #227 2 1 788 $470,000 $596 19 days
2050 Winnipeg Rd 3 3 2,949 $2,245,000 $761 19 days
5838 Blythwood Rd Unit #90 2 2 1,380 $429,000 $310 19 days
7450 Butler Rd Unit #14 N/A N/A N/A $849,000 Unknown 26 days
Average: 3.6 2.9 2,220 $1,366,900 $570 87 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.