Sign up to stay up to date on the Lake Cowichan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Quamichan Ave 3 2 1,700 $475,000 $279 1 day
6491 Cowichan Lake Rd 4 3 4,550 $1,050,000 $230 1 day
Lot 25 Beech Cres N/A N/A N/A $269,900 Unknown 1 day
151 Comiaken Ave 2 1 945 $489,000 $517 6 days
86 Fern Rd 2 3 950 $524,900 $552 6 days
305 Lake Park Rd 5 2 1,780 $549,900 $308 6 days
7 Cowichan Lake Island 3 1 1,585 $1,549,000 $977 13 days
130 Neva Rd N/A N/A N/A $499,000 Unknown 8 days
100 Driftwood Terr 5 3 2,350 $1,150,000 $489 9 days
190 Lake Park Rd 3 2 1,242 $449,999 $362 10 days
7477 Cottage Way 3 2 1,414 $939,000 $664 14 days
8697 North Shore Rd Unit #4 2 1 924 $224,000 $242 17 days
9388 Lakefront Rise 3 3 2,320 $1,468,000 $632 17 days
8035 Greendale Rd 4 2 4,201 $1,850,000 $440 22 days
9712 Marble Bay Rd 3 2 2,413 $1,650,000 $683 27 days
300 Carnell Dr 3 2 1,786 $675,000 $377 31 days
300 Grosskleg Way Unit #63 2 2 1,082 $519,000 $479 31 days
256 Neva Rd N/A N/A N/A $235,000 Unknown 31 days
223 North Shore Rd 3 2 1,264 $464,900 $367 33 days
62 North Shore Rd 4 2 1,719 $674,900 $392 34 days
8998 Meades Creek Rd 1 1 568 $1,250,000 $2,200 35 days
266 Hillside Rd 3 3 1,533 $624,900 $407 37 days
8631 South Shore Rd Unit #6 1 1 454 $394,900 $869 38 days
400 Winter Dr 4 3 2,818 $989,900 $351 37 days
300 Grosskleg Way Unit #5 2 2 1,023 $464,500 $454 41 days
7343 Lakefront Pl 5 4 4,100 $2,788,800 $680 43 days
148 Edgewood Dr 3 2 1,709 $769,000 $449 43 days
No address N/A N/A N/A $314,900 Unknown 49 days
8908 Palmer Way 4 4 3,099 $2,399,000 $774 48 days
464 Mountain View Dr N/A N/A N/A $244,700 Unknown 48 days
326 South Shore Dr N/A N/A N/A $219,000 Unknown 52 days
No address N/A N/A N/A $319,900 Unknown 49 days
7046 Sha-Elum Dr N/A N/A N/A $299,000 Unknown 57 days
164 Edgewood Dr 5 4 2,502 $899,900 $359 57 days
7338 Neva Rd N/A N/A N/A $199,000 Unknown 59 days
7509 Cottage Way 3 2 1,502 $999,000 $665 59 days
8580 North Shore Rd 4 2 3,145 $3,650,000 $1,160 69 days
471 Mountain View Dr 4 3 2,073 $1,125,000 $542 72 days
7415 Neva Rd 2 3 2,320 $999,900 $430 73 days
7020 Cowichan Lake Rd 2 2 1,480 $875,000 $591 73 days
235 North Shore Rd Unit #B 3 2 1,600 $459,000 $286 76 days
167 River Rd N/A N/A N/A $229,000 Unknown 76 days
SL 11 Lakefront Rise N/A N/A N/A $359,900 Unknown 79 days
7375 Lakefront Dr 3 3 2,470 $1,645,000 $665 79 days
446 Mountain View Dr 3 2 1,470 $909,999 $619 80 days
7481 Hudgrove Rd N/A N/A 600 $939,000 $1,565 80 days
8604 North Shore Rd 3 1 991 $1,980,000 $1,997 94 days
8616 North Shore Rd 5 3 1,642 $1,599,900 $974 95 days
75 South Shore Rd 3 4 2,907 $1,359,000 $467 97 days
SL 9 Lakefront Rise N/A N/A N/A $395,000 Unknown 98 days
Average: 3.1 2.4 1,868 $852,037 $19,809 87 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.