Sign up to stay up to date on the Esquimalt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 Lyall St Unit #105 1 1 636 $600,000 $943 1 day
840 Craigflower Rd Unit #45 3 2 1,225 $549,000 $448 1 day
909 Admirals Rd Unit #47 2 2 1,484 $729,800 $491 1 day
1405 Esquimalt Rd Unit #102 2 2 1,048 $699,000 $666 2 days
1075 Tillicum Rd Unit #217 2 1 681 $599,900 $880 2 days
1075 Tillicum Rd Unit #208 1 1 500 $489,900 $979 2 days
1075 Tillicum Rd Unit #207 2 2 733 $639,900 $872 2 days
1042 Dunsmuir Rd 2 2 1,256 $879,900 $700 4 days
908 Alexander Rd 4 2 1,988 $1,249,900 $628 7 days
617 Bryden Crt 4 2 1,592 $1,039,000 $652 7 days
916 Lyall St Unit #107 1 1 715 $599,000 $837 7 days
1258 Esquimalt Rd Unit #403 2 1 1,129 $635,000 $562 7 days
826 Esquimalt Rd Unit #605 2 1 687 $539,900 $785 8 days
955 Dingley Dell Unit #403 2 2 1,168 $509,000 $435 8 days
1156 Colville Rd Unit #304 2 2 1,028 $599,900 $583 9 days
1021 Tillicum Rd 3 2 1,644 $780,000 $474 14 days
1075 Tillicum Rd Unit #313 1 1 392 $349,900 $892 14 days
1102 Esquimalt Rd Unit #TH5 3 3 1,226 $899,900 $734 15 days
1102 Esquimalt Rd Unit #TH3 2 3 1,233 $859,900 $697 15 days
1102 Esquimalt Rd Unit #BPH1 2 3 1,590 $1,399,900 $880 15 days
1102 Esquimalt Rd Unit #B405 1 1 602 $549,900 $913 15 days
1102 Esquimalt Rd Unit #B305 1 1 602 $539,900 $896 15 days
1102 Esquimalt Rd Unit #B204 2 1 904 $724,900 $801 15 days
1102 Esquimalt Rd Unit #A408 1 1 551 $534,900 $970 16 days
1102 Esquimalt Rd Unit #A204 1 1 550 $519,900 $945 16 days
1151 Heald Ave 4 1 1,292 $1,049,900 $812 16 days
412 Treebank E Rd 3 2 1,521 $1,099,999 $723 17 days
916 Lyall St Unit #406 2 2 880 $809,000 $919 18 days
848 Esquimalt Rd Unit #5 1 1 730 $379,900 $520 18 days
0000 Admirals Rd N/A N/A N/A $199,888 Unknown 22 days
845 Dunsmuir Rd Unit #113 2 2 1,501 $1,295,000 $862 24 days
300 Plaskett Pl Unit #9 3 3 3,125 $2,399,000 $767 22 days
1018 Gosper Cres 3 2 1,323 $1,049,000 $792 22 days
1156 Colville Rd Unit #203 2 2 788 $549,900 $697 22 days
909 Kingsmill Rd 3 2 1,283 $910,000 $709 23 days
1315 Esquimalt Rd Unit #321 2 2 776 $565,000 $728 24 days
No address N/A N/A N/A $169,000 Unknown 29 days
1121 Esquimalt Rd Unit #305 1 1 817 $350,000 $428 32 days
1075 Tillicum Rd Unit #603 1 2 567 $589,900 $1,040 36 days
875 Phoenix St 4 3 1,612 $899,000 $557 37 days
453 Head St Unit #A6 1 2 1,005 $749,900 $746 38 days
1075 Tillicum Rd Unit #214 1 1 392 $344,900 $879 46 days
916 Lyall St Unit #201 2 2 886 $775,000 $874 52 days
1164/1166 Rhoda Lane 6 4 3,674 $2,400,000 $653 51 days
622 Admirals Rd Unit #907 1 1 544 $599,000 $1,101 58 days
848 Esquimalt Rd Unit #205 1 1 758 $380,000 $501 58 days
1124 Esquimalt Rd Unit #401 3 1 1,177 $349,900 $297 59 days
916 Lyall St Unit #104 1 1 631 $599,000 $949 60 days
845 Dunsmuir Rd Unit #617 2 3 1,821 $2,220,000 $1,219 60 days
903 Shirley Rd 3 1 1,110 $925,000 $833 66 days
Average: 2.1 1.8 1,123 $1,082,803 $771 37 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1048 Tillicum Rd Unit #3 3 4 1,606 $919,900 $572 0 days
Average: 3.0 4.0 1,606 $919,900 $572 311 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.