Sign up to stay up to date on the Duncan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4020 Otters Close 4 3 2,584 $1,274,900 $493 0 days
4725 Appaloosa Way 3 4 3,765 $2,888,000 $767 0 days
115 Kenneth St N/A N/A N/A $455,000 Unknown 0 days
3215 Cowichan Lake Rd Unit #219 1 1 583 $189,000 $324 1 day
3215 Cowichan Lake Rd Unit #216 2 2 830 $269,000 $324 1 day
468 Arbutus Ave 4 4 2,949 $2,979,000 $1,010 5 days
4967 Belvedere Cres 4 3 4,343 $1,950,000 $448 1 day
15 Canada Ave Unit #207 2 1 822 $399,900 $486 2 days
111 Mckinstry Rd Unit #41 2 2 1,166 $499,000 $427 2 days
2515 Alexander St Unit #208 1 1 585 $249,900 $427 2 days
5025 Genoa Bay Rd 3 3 2,657 $1,895,900 $713 4 days
5194 Eleanor St 3 3 1,689 $614,900 $364 5 days
3261 Gilana Pl 2 2 1,736 $775,000 $446 5 days
6458 Nevilane Dr 4 3 2,040 $819,900 $401 6 days
Lot 11 Seablush Cres 3 2 1,893 $1,067,000 $563 5 days
6015 Eagle Ridge Pl 3 2 1,962 $859,900 $438 5 days
6252 Fairview Way 5 2 2,196 $729,900 $332 5 days
156 Government St Unit #301 2 1 840 $279,900 $333 5 days
2515 Alexander St Unit #113 1 1 580 $249,800 $430 5 days
5907 Jaynes Rd 4 3 3,500 $1,349,000 $385 5 days
7747 Mays Rd 3 1 978 $724,900 $741 6 days
1027 College St Unit #11 2 2 1,426 $499,900 $350 8 days
3230 Midland Pl 3 2 1,947 $645,000 $331 6 days
2514 Lewis St 4 2 2,037 $850,000 $417 6 days
3180 Gilana Pl 5 4 2,397 $1,098,000 $458 6 days
540 Al Wilson Grove Unit #302C 3 2 2,055 $519,900 $252 6 days
2485 Koksilah Rd 6 4 2,918 $3,357,000 $1,150 6 days
3208 Gibbins Rd Unit #26 3 2 1,152 $499,000 $433 8 days
4955 Waters Rd 3 2 1,627 $849,900 $522 7 days
1739 Tzouhalem Rd 4 2 2,022 $829,900 $410 8 days
6238 Lower Chippewa Rd 3 3 2,822 $969,000 $343 9 days
3050 Sherman Rd Unit #33 3 2 1,011 $499,900 $494 9 days
6300 Genoa Bay Rd Unit #6 4 3 3,648 $1,049,000 $287 8 days
5775 Carmel Dr 3 2 1,066 $429,900 $403 8 days
6507 North Rd N/A N/A N/A $16,900,000 Unknown 9 days
6258 Selkirk Terr 4 3 2,044 $779,000 $381 9 days
4191 Barnjum Rd 5 3 2,880 $1,399,500 $485 9 days
3101 Herons Way Unit #15 2 2 1,378 $700,000 $507 10 days
761 Trunk Rd 4 2 1,288 $699,000 $542 11 days
3095 Stonehaven Pl 3 3 1,806 $639,900 $354 12 days
6134 Denali Dr 3 2 2,027 $825,000 $407 12 days
5030 White Rd 3 2 2,271 $749,900 $330 12 days
231 Mckinstry Rd Unit #206 3 1 1,195 $369,000 $308 15 days
3095 Cliffs Rd Unit #16 3 3 2,013 $739,900 $367 13 days
3159 Gilana Pl 4 3 1,921 $589,000 $306 13 days
6140 Lakes Rd 5 5 3,651 $2,249,000 $615 14 days
6000 St. Ann's Dr Unit #11 3 3 2,408 $749,900 $311 14 days
5815 Banks Rd Unit #10 4 2 1,694 $585,000 $345 14 days
2265 Murison Pl 3 2 2,720 $839,900 $308 14 days
6812 Hampton Pl 5 3 2,936 $1,189,900 $405 14 days
Average: 3.5 2.6 2,213 $1,199,326 $508 71 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.