Sign up to stay up to date on the Oak Bay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1175 Beach Dr Unit #504 2 3 1,830 $2,990,000 $1,633 0 days
2659 Currie Rd 5 3 4,051 $2,500,000 $617 1 day
1940 Greatford Pl 7 5 4,221 $2,795,000 $662 2 days
1280 Newport Ave Unit #401 2 3 2,182 $2,199,000 $1,007 2 days
2520 Cotswold Rd 4 3 4,655 $4,450,000 $955 4 days
1959 Hampshire Rd 5 2 2,401 $1,999,000 $832 5 days
376 King George Terr 4 4 3,328 $2,928,000 $879 4 days
50 Sylvan Lane 3 4 3,369 $2,750,000 $816 5 days
2172 Cranmore Rd 4 4 2,161 $1,599,900 $740 5 days
2211 Kinross Ave 4 3 1,949 $1,550,000 $795 5 days
2072 Neil St 3 1 1,303 $999,900 $767 5 days
1665 Foul Bay Rd 4 2 1,460 $1,375,000 $941 6 days
1050 St. David St 5 3 2,309 $1,595,000 $690 6 days
2420 Nottingham Rd 4 4 3,066 $2,190,000 $714 6 days
2189 Beaverbrooke St 3 2 1,646 $1,150,000 $698 6 days
758 Mountjoy Ave 4 4 3,184 $3,995,000 $1,254 7 days
2023 Goldsmith St 5 2 2,868 $1,295,000 $451 7 days
686 Monterey Ave 4 4 2,551 $2,300,000 $901 8 days
2100 Granite St Unit #410 1 1 770 $449,900 $584 9 days
1425 Newport Ave 3 2 2,101 $1,748,800 $832 9 days
2319 Middowne Rd 4 3 2,770 $1,449,000 $523 11 days
960 Falkland Rd 5 3 2,344 $1,699,900 $725 12 days
723 Oliver St 5 3 3,231 $1,869,000 $578 13 days
3355 Midland Rd 5 12 13,975 $8,900,000 $636 13 days
648 Falkland Rd 5 3 2,808 $2,195,000 $781 13 days
2747 Satellite St Unit #201 2 1 915 $499,900 $546 15 days
2741 Dufferin Ave 5 3 3,420 $2,399,999 $701 15 days
592 Island Rd N/A N/A N/A $1,799,000 Unknown 15 days
2072 Marne St 4 3 2,700 $3,500,000 $1,296 16 days
2266 Windsor Rd 4 4 2,516 $2,350,000 $934 19 days
2754 Bowker Ave 4 2 2,199 $2,150,000 $977 19 days
2917 Foul Bay Rd 3 2 1,869 $1,349,000 $721 19 days
3107 Westdowne Rd 3 2 1,892 $1,649,000 $871 22 days
2345 Cedar Hill Cross Rd Unit #124 2 3 2,298 $1,350,000 $587 19 days
3255 Norfolk Rd 5 5 4,967 $6,499,000 $1,308 20 days
1148 Goodwin St Unit #201 2 2 1,180 $674,900 $571 21 days
3465 Cadboro Bay Rd 3 3 3,515 $3,195,000 $908 22 days
3033 Devon Rd 5 6 5,193 $4,500,000 $866 22 days
1175 Beach Dr Unit #207 1 1 399 $500,000 $1,253 26 days
3190 Humber Rd 5 5 5,271 $6,250,000 $1,185 27 days
3446 Plymouth Rd 5 5 4,576 $3,585,000 $783 29 days
1375 Newport Ave Unit #201 2 2 1,584 $1,000,000 $631 29 days
3631 Crestview Rd 4 4 2,187 $2,389,000 $1,092 29 days
2685 Burdick Ave 6 6 3,675 $3,950,000 $1,074 29 days
1724 St. Ann St 7 6 3,291 $2,390,000 $726 30 days
310 King George Terr 4 3 3,426 $2,698,000 $787 30 days
2118 Pentland Rd 3 1 1,686 $1,555,000 $922 34 days
1148 Goodwin St Unit #105 2 2 1,170 $699,980 $598 34 days
2784 Thompson Ave 5 3 2,628 $2,098,000 $798 34 days
3553 Kelsey Pl 3 3 2,252 $2,200,000 $976 35 days
Average: 4.0 3.7 3,501 $2,997,123 $869 51 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.