Sign up to stay up to date on the Nanoose Bay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3251 Blueback Dr 4 3 2,410 $1,075,000 $446 0 days
1614 Marina Way 4 3 2,591 $1,215,000 $468 0 days
2455 Andover Rd 3 3 2,530 $1,474,900 $582 1 day
2051 Hathaway Rd 7 6 5,732 $3,749,777 $654 1 day
1316 Carmel Pl 4 3 2,098 $1,349,000 $642 1 day
1546 Marina Way 4 3 2,554 $1,200,000 $469 2 days
3519 Shetland Pl 4 3 2,881 $2,295,000 $796 5 days
1616 Seacrest Rd 5 4 3,808 $1,249,000 $327 7 days
2465 Apollo Dr N/A N/A N/A $8,500,000 Unknown 7 days
2430 Cross Rd 4 3 2,304 $899,000 $390 6 days
3555 Outrigger Rd Unit #105 1 1 1,053 $519,900 $493 6 days
1538 Madrona Dr 3 3 2,858 $1,750,000 $612 6 days
2357 Evanshire Cres 4 3 3,370 $1,298,000 $385 7 days
2310 Garry Oak Dr Unit #Lot B N/A N/A N/A $559,000 Unknown 8 days
2310 Garry Oak Dr 4 2 2,263 $1,150,000 $508 8 days
3555 Outrigger Rd Unit #405 1 1 910 $499,900 $549 8 days
1045 Matuka Dr 4 4 5,283 $2,795,000 $529 9 days
1960 Stewart Rd 5 3 848 $1,898,000 $2,238 11 days
1736 Sangster Cres 4 3 2,106 $879,900 $417 12 days
1 Island E Hwy N/A N/A N/A $975,000 Unknown 14 days
1888 Kaye Rd 6 8 7,358 $3,950,000 $536 14 days
3462 Redden Rd Unit #Lot 57 N/A N/A N/A $649,000 Unknown 14 days
3308 Rockhampton Rd 4 4 3,165 $1,595,000 $503 14 days
1353 Madrona Dr 4 4 3,312 $6,850,000 $2,068 16 days
3119 Swallow Cres 5 4 3,870 $1,729,000 $446 17 days
Lot 41 Dolphin Dr N/A N/A N/A $699,000 Unknown 16 days
2011 Seahaven Rd 3 3 3,279 $3,895,000 $1,187 16 days
3554 Collingwood Dr 3 4 3,442 $1,899,000 $551 16 days
2930 Dolphin Dr 2 1 1,053 $878,000 $833 16 days
2145 Scottvale Pl 3 4 4,478 $2,395,000 $534 19 days
Lot 18 The Bell Rd N/A N/A N/A $725,000 Unknown 18 days
3379 Blueback Dr 3 3 2,888 $3,350,000 $1,159 20 days
1731 Northwest Bay Rd 4 2 2,040 $869,900 $426 20 days
2412 Summerset Rd 3 4 2,380 $969,000 $407 20 days
1432 Marina Way 4 3 3,377 $1,349,900 $399 22 days
3529 Dolphin Dr Unit #406 2 3 1,342 $778,000 $579 22 days
lot 48 Coventry Pl N/A N/A N/A $599,000 Unknown 24 days
1600 Stroulger Rd Unit #423 2 2 1,259 $749,900 $595 26 days
1566 Marina Way 3 2 1,602 $1,050,000 $655 29 days
2450 Andover Rd 3 3 2,390 $1,249,900 $522 29 days
1835 Douglas Cres 2 3 1,342 $1,798,000 $1,339 30 days
3492 Goodrich Rd 4 3 3,171 $1,395,000 $439 32 days
2996 Dolphin Dr 3 1 1,097 $1,274,090 $1,161 33 days
3615 Collingwood Dr 3 3 2,719 $1,345,000 $494 37 days
1840 Serenity Pl 5 2 2,210 $1,549,900 $701 37 days
Lot 7 Bonnington Dr N/A N/A N/A $524,900 Unknown 40 days
LOT 5 Powder Point Rd N/A N/A N/A $749,900 Unknown 44 days
3182 Dolphin Dr 3 3 2,814 $1,689,000 $600 44 days
1347 Madrona Dr 4 4 4,955 $4,500,000 $908 48 days
3657 Fairwinds Dr 4 4 4,206 $1,649,900 $392 47 days
Average: 3.4 3.0 2,799 $1,763,139 $706 59 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2995 Wild Rose Blvd 7 4 3,320 $1,299,900 $391 23 days
2540 Nuttal Dr 4 4 2,852 $1,350,000 $473 78 days
2342 Andover Rd 4 4 4,524 $3,995,000 $883 185 days
Average: 5.0 4.0 3,565 $2,214,966 $582 95 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.