Sign up to stay up to date on the Ladysmith Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11275 Green Hill Dr 2 2 1,889 $850,000 $449 5 days
815 Dunsmuir Cres Unit #3 2 2 1,192 $574,000 $481 6 days
738 James Pl 3 3 2,416 $899,900 $372 6 days
5155 Aho Rd 4 4 3,626 $2,299,999 $634 9 days
541 Jim Cram Dr Unit #22 2 1 807 $320,000 $396 8 days
205 4th Ave Exten 5 3 3,334 $925,000 $277 9 days
471 Battie Dr 3 3 2,218 $749,900 $338 8 days
11068 Chemainus Rd 4 2 2,733 $739,000 $270 9 days
2870 Wildberry Rd 2 2 2,480 $1,279,000 $515 9 days
810 1st Ave N/A N/A N/A $849,900 Unknown 12 days
846 Craig Rd N/A N/A N/A $349,000 Unknown 13 days
273 Bayview Ave N/A N/A N/A $299,900 Unknown 12 days
326 High St 3 2 1,580 $725,000 $458 13 days
214 Dogwood Dr 3 2 2,326 $1,048,800 $450 13 days
512 Jim Cram Dr Unit #33 2 3 1,376 $599,900 $435 14 days
438 Walker Ave 6 2 2,178 $629,905 $289 13 days
521 Ballou Pl 3 2 1,680 $799,900 $476 16 days
512 French St 4 2 2,034 $699,900 $344 14 days
755 James Pl 4 3 1,734 $825,000 $475 15 days
3850 Fearn Way Unit #Lot 2 N/A N/A N/A $2,100,000 Unknown 15 days
340 2nd Ave Unit #104 3 3 1,641 $799,900 $487 15 days
340 2nd Ave Unit #103 3 3 1,641 $799,900 $487 15 days
340 2nd Ave Unit #105 3 3 1,641 $849,900 $517 15 days
340 2nd Ave Unit #102 3 3 1,641 $799,900 $487 15 days
340 2nd Ave Unit #101 3 3 1,641 $824,900 $502 15 days
637 Giovando Way 4 4 2,127 $969,000 $455 16 days
4875 Prospect Dr N/A N/A N/A $499,900 Unknown 15 days
245 Oyster Cove Rd Unit #8 4 6 3,015 $1,487,000 $493 19 days
826 Craig Rd Unit #5 2 3 1,658 $1,477,000 $890 19 days
890 Russell Rd 4 4 2,938 $1,059,000 $360 20 days
950B 2nd Ave 3 3 2,099 $674,900 $321 21 days
117 Kitchener St N/A N/A N/A $849,000 Unknown 21 days
117 Kitchener St 2 1 773 $849,000 $1,098 21 days
416 Parkhill Terr 5 3 2,772 $899,900 $324 22 days
604 John Wilson Pl 6 4 2,645 $1,090,000 $412 26 days
11920 Fairtide Rd 4 2 3,511 $1,299,000 $369 25 days
220 Warren St N/A N/A N/A $680,000 Unknown 81 days
430 Thetis Nw Dr N/A N/A N/A $298,800 Unknown 30 days
428 Thetis Nw Dr N/A N/A N/A $298,800 Unknown 30 days
812 Russell Rd 4 3 2,526 $1,029,900 $407 35 days
3596 Oyster Way 2 2 1,429 $1,049,000 $734 37 days
Lot 1 Hanington Rd N/A N/A N/A $699,000 Unknown 40 days
126 Arbutus Cres 4 2 3,230 $710,000 $219 40 days
4990 Christie Rd 4 2 2,227 $799,900 $359 41 days
192 Francis Pl 3 2 1,485 $879,900 $592 43 days
13100 Minn Rd 3 3 2,397 $949,900 $396 44 days
139 Rollie Rose Dr 7 4 3,609 $999,000 $276 46 days
Lot A Christie Rd N/A N/A N/A $579,000 Unknown 48 days
11231 Chemainus Rd 4 4 3,223 $3,395,000 $1,053 50 days
372 Baker Rd 3 3 3,104 $1,149,900 $370 48 days
Average: 3.6 2.9 2,391 $1,009,624 $483 83 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.