Sign up to stay up to date on the Highlands Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Deerfield Pl 4 3 3,305 $1,699,000 $514 8 days
1156 Nature Park Pl 4 5 2,820 $1,350,000 $478 22 days
657 Gowlland Rd 4 3 2,698 $1,849,900 $685 22 days
1622 Millstream Rd 5 4 3,202 $1,675,000 $523 22 days
5216 Stag Rd 4 4 2,529 $1,998,000 $790 58 days
530 Lone Tree Pl 5 4 2,552 $1,499,000 $587 86 days
755 Lorimer Rd 7 8 5,893 $3,249,900 $551 104 days
1213 Millstream Rd 7 5 4,006 $1,670,000 $416 118 days
1789 York Ridge Pl 6 8 4,846 $3,349,000 $691 140 days
3975 Munn Rd 3 1 1,397 $2,890,000 $2,068 154 days
Average: 4.9 4.5 3,324 $2,122,980 $730 74 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.