Sign up to stay up to date on the Courtenay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 Hawk Dr Unit #37 3 1 1,236 $425,000 $343 0 days
1901 Dogwood Dr 3 2 1,424 $579,000 $406 1 day
3381 Manchester Dr 3 3 2,330 $1,665,000 $714 0 days
3191 Oxford Way 3 2 2,018 $1,440,000 $713 0 days
3231 Klanawa Cres 4 4 2,779 $1,295,000 $465 0 days
2190 Whiskey Jack Way 3 2 1,944 $865,000 $444 0 days
980 5th St 2 1 1,033 $525,000 $508 1 day
1644 Pintail Pl 3 2 1,589 $749,000 $471 0 days
1290 Crown Isle Dr Unit #105 3 3 2,304 $1,325,000 $575 1 day
1344 Krebs Cres 3 3 1,548 $675,000 $436 1 day
1937 Piercy Ave 2 1 698 $434,900 $623 2 days
1960 6th E St 3 3 2,280 $849,000 $372 1 day
2222 5th E St 2 2 1,290 $510,000 $395 1 day
2710 Willemar Ave Unit #B 2 1 1,081 $497,800 $460 1 day
3221 Klanawa Cres 3 2 1,887 $1,138,888 $603 2 days
2110 Piercy Ave Unit #1,2,3,4 10 8 4,904 $1,300,000 $265 2 days
2533 Copperfield Rd 4 3 1,791 $749,000 $418 4 days
2215 Stirling Cres 3 3 1,636 $799,000 $488 2 days
3020 Cliffe Ave Unit #6 3 2 1,651 $529,800 $320 3 days
1615 6th E St 4 3 2,153 $1,099,000 $510 7 days
1284 Malahat Dr 4 3 2,685 $819,900 $305 3 days
1351 Tunner Dr Unit #9 2 2 1,091 $475,000 $435 3 days
4700 Ashwood Pl Unit #B 3 3 1,497 $584,900 $390 3 days
Lot 5 Forbidden Plateau Rd N/A N/A N/A $299,000 Unknown 4 days
5180 Willis Way 6 6 7,029 $3,700,000 $526 4 days
840 Braidwood Rd Unit #110 2 1 953 $299,900 $314 4 days
1111 Edgett Rd Unit #406 2 1 798 $339,900 $425 4 days
1201 Henry Rd Unit #308 3 2 1,231 $569,000 $462 4 days
1978 Cliffe Ave Unit #302 1 1 821 $439,800 $535 4 days
175 Centennial Dr Unit #404 2 1 861 $279,900 $325 6 days
LT 13 Forbidden Plateau Rd N/A N/A N/A $899,000 Unknown 7 days
LT 12 Forbidden Plateau Rd N/A N/A N/A $879,000 Unknown 7 days
LT 11 Forbidden Plateau Rd N/A N/A N/A $859,000 Unknown 7 days
1980 Evans Pl 3 3 1,893 $1,349,000 $712 8 days
1290 Crown Isle Dr Unit #221 3 2 2,061 $1,350,000 $655 8 days
5820 Sea Terrace Rd 5 2 3,620 $1,380,000 $381 7 days
146 Back Rd Unit #113 2 1 812 $324,900 $400 7 days
1607 6th E St 3 2 1,540 $899,900 $584 9 days
750 Park Pl Unit #B 2 1 941 $399,900 $424 8 days
710 Glacier View Cir 4 2 1,194 $850,000 $711 7 days
2341 Embleton Cres Unit #A 3 2 1,245 $509,900 $409 9 days
1201 Henry Rd Unit #301 3 2 1,145 $499,900 $436 7 days
2731 Nairn Pl 4 3 2,088 $879,900 $421 7 days
1355 Cumberland Rd Unit #101 2 1 945 $334,900 $354 8 days
1367 Larsen Rd 3 2 1,167 $565,000 $484 9 days
2967 Cascara Cres 4 4 2,365 $1,299,000 $549 9 days
115 Cliffe Ave 3 2 1,426 $850,000 $596 9 days
1520 Crown Isle Blvd 6 3 3,001 $1,299,900 $433 10 days
2049 Stevedor Rd 4 2 3,394 $1,690,000 $497 10 days
143 Mitchell Pl 3 2 1,660 $675,000 $406 10 days
Average: 3.0 2.3 1,749 $793,177 $470 81 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.