Sign up to stay up to date on the Colwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3332 Sewell Rd 3 3 1,991 $1,100,000 $552 1 day
350 Latoria Blvd Unit #1 3 3 1,498 $749,900 $500 0 days
317 Caspian Dr 6 4 2,897 $1,295,000 $447 0 days
3446 Karger Terr 3 4 3,278 $1,599,900 $488 0 days
591 Langholme Dr 4 3 2,047 $975,000 $476 1 day
605 Hallsor Dr 3 1 1,402 $849,000 $605 1 day
2927 Yeta Terr 3 2 1,364 $869,900 $637 5 days
1919 Sooke Rd N/A N/A N/A $2,400,000 Unknown 12 days
3917 Olympian Way 4 4 2,565 $1,850,000 $721 5 days
1919 Sooke Rd 2 1 1,252 $2,400,000 $1,916 9 days
3469 Trumpeter St 5 4 2,680 $1,224,999 $457 7 days
3505 Promenade Cres 6 4 3,209 $1,665,000 $518 7 days
527 Bunker Rd 3 2 1,607 $849,000 $528 7 days
316 Benhomer Dr 4 3 2,251 $969,800 $430 8 days
3169 Metchosin Rd 3 1 1,140 $789,900 $692 11 days
724 Heaslip Pl 2 2 1,433 $879,000 $613 12 days
3501 Dunlin St Unit #103 2 3 1,478 $799,000 $540 12 days
3433 Trumpeter St 4 4 2,630 $1,385,900 $526 13 days
3473 Ryder Hesjedal Way 3 4 2,956 $1,599,900 $541 13 days
3465 Trumpeter St 5 4 2,637 $1,199,999 $455 15 days
2319 Marlene Dr 6 3 2,479 $1,295,000 $522 14 days
3461 Trumpeter St 5 3 2,715 $1,249,999 $460 15 days
368 Tradewinds Ave Unit #46 2 3 1,506 $739,900 $491 15 days
368 Tradewinds Ave Unit #52 2 3 1,121 $649,900 $579 15 days
3477 Trumpeter St 5 3 2,354 $1,199,999 $509 15 days
611 Brookside Rd Unit #312 1 1 534 $439,900 $823 15 days
132 Milburn Dr 5 5 3,957 $2,350,000 $593 16 days
3905 Olympian Way 3 3 2,163 $1,598,000 $738 16 days
595 Latoria Rd Unit #200 2 2 1,260 $699,900 $555 19 days
3564 Ryder Hesjedal Way Unit #204S 1 1 625 $499,900 $799 20 days
3564 Ryder Hesjedal Way Unit #307N 2 2 941 $679,900 $722 20 days
3564 Ryder Hesjedal Way Unit #214S 2 2 1,002 $719,900 $718 20 days
3564 Ryder Hesjedal Way Unit #411N 2 2 941 $769,900 $818 20 days
3564 Ryder Hesjedal Way Unit #203S 2 2 941 $629,900 $669 20 days
3048 Pickford Rd 4 2 2,624 $1,149,900 $438 19 days
3457 Vantage Pt 3 4 3,524 $1,769,900 $502 20 days
628 Medalist Ave 7 4 3,411 $1,949,900 $571 21 days
3280 Galloway Rd 5 2 2,041 $900,000 $440 21 days
2938 Oldcorn Pl 4 3 1,975 $850,000 $430 22 days
539 Delora Dr Unit #115 4 5 2,800 $1,200,000 $428 29 days
3630 Ridge View Terr 4 4 3,499 $1,999,999 $571 30 days
540 Ridge Pointe Pl 4 4 2,644 $1,588,000 $600 30 days
521 Mount View Ave 3 2 1,601 $899,900 $562 33 days
368 Tradewinds Ave Unit #1 3 3 1,622 $869,900 $536 33 days
3381 Sewell Rd 3 5 3,293 $1,650,000 $501 35 days
687 Leeview Lane 6 4 3,562 $2,350,000 $659 36 days
3401 Ryder Hesjedal Way 3 3 1,700 $999,900 $588 36 days
3109 Woodpark Dr 5 3 2,476 $1,199,900 $484 36 days
3452 Blue Sky Pl 4 4 4,025 $1,950,000 $484 40 days
3372 Wishart Rd 5 4 2,348 $1,199,800 $510 41 days
Average: 3.7 3.2 2,335 $1,299,776 $634 58 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3564 Ryder Hesjedal Way Unit #413S 2 2 941 $779,900 $828 1 day
3564 Ryder Hesjedal Way Unit #113S 2 2 941 $719,900 $765 1 day
3564 Ryder Hesjedal Way Unit #107S 2 2 941 $649,900 $690 1 day
3564 Ryder Hesjedal Way Unit #313N 2 2 908 $799,900 $880 1 day
3564 Ryder Hesjedal Way Unit #414S 2 2 1,002 $789,900 $788 2 days
3564 Ryder Hesjedal Way Unit #300 2 2 1,013 $729,900 $720 1 day
3564 Ryder Hesjedal Way Unit #413 2 2 908 $829,900 $913 1 day
3564 Ryder Hesjedal Way Unit #313S 2 2 941 $699,900 $743 66 days
3564-B Ryder Hesjedal Way Unit #104 1 1 625 $499,900 $799 28 days
3564 Ryder Hesjedal Way Unit #403 2 2 941 $739,900 $786 0 days
3564 Ryder Hesjedal Way Unit #302 2 2 941 $629,900 $669 27 days
3564 Ryder Hesjedal Way Unit #213 2 2 908 $699,900 $770 3 days
3564 Ryder Hesjedal Way Unit #209 2 2 941 $599,900 $637 30 days
3564 Ryder Hesjedal Way Unit #203 2 2 941 $579,900 $616 34 days
3564 Ryder Hesjedal Way Unit #402 2 2 941 $649,900 $690 24 days
3564 Ryder Hesjedal Way Unit #401 2 2 1,013 $869,900 $858 0 days
3564 Ryder Hesjedal Way Unit #405 2 2 941 $749,900 $796 0 days
Average: 1.9 1.9 928 $706,958 $762 12 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.