Sign up to stay up to date on the Central Saanich Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2467 Mt. St. Michael Rd 5 3 2,612 $950,000 $363 1 day
8433 Lochside Dr 6 5 5,258 $4,350,000 $827 2 days
8465 Central Saanich Rd 3 3 2,129 $1,700,000 $798 2 days
7639 Sigmar Pl 3 2 2,249 $950,000 $422 3 days
6881 Wallace Dr 7 5 3,304 $1,598,000 $483 4 days
2356 Tanner Ridge Pl 5 3 2,875 $1,175,000 $408 4 days
7476 East Saanich Rd 4 3 1,997 $1,049,900 $525 7 days
6203 Central Saanich Rd 4 4 3,229 $1,449,900 $449 8 days
2500 Hackett Cres Unit #206 2 2 957 $679,900 $710 9 days
6880 Wallace Dr Unit #904 3 3 2,274 $1,168,000 $513 9 days
1959 Polo Park Crt Unit #305 2 1 773 $529,900 $685 9 days
7650 Qwuc Chus Lane Unit #10 2 2 980 $479,000 $488 10 days
7111 West Saanich Rd Unit #307 2 2 983 $599,000 $609 10 days
6575 Central Saanich Rd 4 3 2,380 $1,825,000 $766 10 days
8214 East Saanich Rd 2 1 864 $1,900,000 $2,199 10 days
6757 Marisa Crt 3 3 1,785 $1,179,000 $660 14 days
7701 Central Saanich Rd Unit #58 2 1 980 $290,000 $295 14 days
6880 Wallace Dr Unit #305 3 3 2,200 $1,199,000 $545 15 days
7352 Ridgedown Crt 4 3 2,148 $1,265,000 $588 16 days
6411 Anndon Pl 5 3 3,178 $1,325,000 $416 15 days
740 Sea Dr 5 5 3,750 $3,398,000 $906 16 days
2600 Ferguson Rd Unit #104 2 2 1,288 $875,000 $679 25 days
7675 East Saanich Rd Unit #7 3 2 1,044 $615,000 $589 28 days
7583 Central Saanich Rd Unit #29 2 2 1,203 $310,000 $257 29 days
828 Verdier Ave Unit #3/4 N/A 2 1,378 $795,000 $576 30 days
6729 Welch Rd 3 5 3,371 $4,200,000 $1,245 30 days
1049 Verdier Ave 3 3 2,066 $1,049,000 $507 37 days
7489 East Saanich Rd N/A N/A N/A $625,000 Unknown 37 days
2600 Ferguson Rd Unit #15 2 2 978 $825,000 $843 37 days
2065 Haidey Terr 6 5 3,945 $1,329,000 $336 38 days
6569 Tamany Dr 5 3 3,295 $949,900 $288 39 days
1044 Clarke Rd N/A N/A N/A $649,900 Unknown 48 days
7851 East Saanich Rd Unit #201 2 2 1,289 $649,900 $504 55 days
2600 Ferguson Rd Unit #68 1 1 846 $495,000 $585 56 days
7071 East Saanich Rd 4 3 2,200 $1,349,900 $613 60 days
7069 East Saanich Rd 3 3 1,900 $1,099,900 $578 60 days
2600 Ferguson Rd Unit #59 2 2 978 $729,000 $745 63 days
1176 Clarke Rd 3 4 1,829 $1,299,000 $710 66 days
6983 Hagan Rd 4 2 2,034 $824,900 $405 80 days
6303 Marie Meadows Rd N/A N/A N/A $599,000 Unknown 83 days
828 Verdier Ave N/A N/A N/A $795,000 Unknown 102 days
2505 Tanner Rd 3 2 2,065 $1,239,000 $600 134 days
2398 Tanner Ridge Pl 5 3 3,386 $1,698,000 $501 158 days
8338 West Saanich Rd 6 9 9,727 $14,900,000 $1,531 170 days
7212 Mark Lane 2 2 1,225 $1,970,000 $1,608 221 days
1213 Garden Gate Dr 6 8 7,336 $3,295,000 $449 361 days
Average: 3.5 3.0 2,387 $1,570,130 $662 49 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.